SR45i |
|
Note: For every 10 electrodes, nozzles, and shield caps used, you should use 1 swirl ring. |
Item # | Item Description | Part No. | Price | |
|
26 to 10 gauge material |
1 | Retaining Cap - 1/8" to 3/8" material, 26 to 10 gauge material, Insulation | 770098 | $100.60 | Quantity |
2 | Nozzle - 26 to 10 gauge metal (Pack of 5) | 770104 | $46.00 | Quantity |
3 | Swirl Ring - 1/8" to 3/8" material, 26 to 10 gauge material, Insulation | 770012 | $76.00 | Quantity |
4 | Non-Advanceable Electrode (Pack of 5) | 770017 | $122.00 | Quantity |
5 | Torch O-Ring | 770072 | $4.00 | Quantity |
6 | Torch Main Body | 770073 | $869.00 | Quantity |
N/A | Bulb | 740106 | $6.10 | Quantity |
1/8" to 3/8" material |
1 | Retaining Cap - 1/8" to 3/8" material, 26 to 10 gauge material, Insulation | 770098 | $100.60 | Quantity |
2 | Nozzle - 1/8" to 3/8" metal (Pack of 5) | 770000 | $46.50 | Quantity |
3 | Swirl Ring - 1/8" to 3/8" material, 26 to 10 gauge material, Insulation | 770012 | $76.00 | Quantity |
4 | Non-Advanceable Electrode (Pack of 5) | 770017 | $122.00 | Quantity |
5 | Torch O-Ring | 770072 | $4.00 | Quantity |
6 | Torch Main Body | 770073 | $869.00 | Quantity |
N/A | Bulb | 740106 | $6.10 | Quantity |
Thin Gauge Stainless Steel |
5 | Torch O-Ring | 770072 | $4.00 | Quantity |
6 | Torch Main Body | 770073 | $869.00 | Quantity |
N/A | Bulb | 740106 | $6.10 | Quantity |
Insulation |
1 | Retaining Cap - 1/8" to 3/8" material, 26 to 10 gauge material, Insulation | 770098 | $100.60 | Quantity |
2 | Nozzle - Insulation (Pack of 5) | 770030 | $46.00 | Quantity |
3 | Swirl Ring - 1/8" to 3/8" material, 26 to 10 gauge material, Insulation | 770012 | $76.00 | Quantity |
4 | Non-Advanceable Electrode (Pack of 5) | 770017 | $122.00 | Quantity |
5 | Torch O-Ring | 770072 | $4.00 | Quantity |
6 | Torch Main Body | 770073 | $869.00 | Quantity |
N/A | Bulb | 740106 | $6.10 | Quantity |
|